Case Studies
Below is a selection of case studies that demonstrate the reliability and versatility of CKS products in a variety of demanding applications and environments:

| Products: | 96 Series Sealed Keyboard |
| Company: | Thames Water |
| Function: | Control and monitoring of London's water supply system. |
| Demanding Conditions: | Non-stop 24 hour reliability |
| Testimonial: | "Being operational non-stop for 24 hours a day all year round we needed a keyboard that was robust and above all reliable." |

| Products: | Industrial Client PC, 96 Series Sealed Keyboard |
| Company: | Large Supermarket Chain |
| Function: | Refrigerated warehouse control system |
| Demanding Conditions: | Operation in temperatures of -26șC |
| Testimonial: | "At these temperatures condensation forms within the computer which results in components malfunctioning." |

| Products: | 96 Series Sealed Keyboard |
| Company: | Cleveland Potash Ltd |
| Function: | Monitoring of Potash processing works. |
| Demanding Conditions: | Extreme acidic and dusty environment |
| Testimonial: | "We tried an ordinary PC which proved totally inadequate in the extremely harsh, acidic and dusty conditions which exist in the plant." |

